Your cart
There are no more items in your cart
.
Single boiler | Heat exchanger | Dual boiler | |||||||||
Model | |||||||||||
Espresso machines | Casa V | Classika II | Classika PID | Barista | Mechanika V Slim | Technika IV | Mechanika IV Profi | Technika IV Profi | Elektronika II Profi | Synchronika | Controvento |
ECM patented brew group | • | • | • | • | • | • | • | • | • | ||
Vibration pump | • | • | • | • | • | • | |||||
Rotary pump | • | • | • | • | • | ||||||
Fresh water tank | ca. 2.8 l | ca. 2.8 l | ca. 2.8 l | ca. 3 l | ca. 2.8 | ca. 3 l | ca. 3 l | ca. 3 l | ca. 3 l | ca. 2.8 l | ca. 3 l |
Switchable – water tank/ fi xed water connection | • | • | • | • | • | ||||||
Automatic water shortage shut-off | • | • | • | • | • | • | • | • | • | • | |
Boiler | brass | stainless steel | stainless steel | copper | stainless steel | copper | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Boiler volume | ca. 0.4 l | ca. 0.75 l | ca. 0.75 l | ca. 2.1 l | ca. 2.2 l | ca. 2.1 l | ca. 2.1 l | ca. 2.1 l | ca. 2.1 l | *ca. 0.75 l **ca. 2 | *ca. 0.75 l **ca. 2 l |
Boiler insulation | • | • | • | • | • | • | • | • | • | • | • |
Boiler pressure gauge | • | • | • | • | • | • | • | • | |||
Pump pressure gauge | • | • | • | • | • | • | • | • | • | • | • |
Manually adjustable brewing pressure | • | • | • | • | • | • | • | • | • | • | |
ECM portafi lters | • | • | • | • | • | • | • | • | • | • | |
No. of portafi lters | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Heat exchanger | |
Model | |
Espresso machines | Barista |
ECM patented brew group | |
Vibration pump | • |
Rotary pump | |
Fresh water tank | ca. 3 l |
Switchable – water tank/ fi xed water connection | |
Automatic water shortage shut-off | • |
Boiler | copper |
Boiler volume | ca. 2.1 l |
Boiler insulation | • |
Boiler pressure gauge | • |
Pump pressure gauge | • |
Manually adjustable brewing pressure | |
ECM portafi lters | |
No. of portafi lters | 2 |
Heat exchanger | |
Model | |
Espresso machines | Mechanika V Slim |
ECM patented brew group | • |
Vibration pump | • |
Rotary pump | |
Fresh water tank | ca. 2.8 |
Switchable – water tank/ fi xed water connection | |
Automatic water shortage shut-off | • |
Boiler | stainless steel |
Boiler volume | ca. 2.2 l |
Boiler insulation | • |
Boiler pressure gauge | • |
Pump pressure gauge | • |
Manually adjustable brewing pressure | • |
ECM portafi lters | • |
No. of portafi lters | 2 |
Heat exchanger | |
Model | |
Espresso machines | Technika IV |
ECM patented brew group | • |
Vibration pump | • |
Rotary pump | |
Fresh water tank | ca. 3 l |
Switchable – water tank/ fi xed water connection | |
Automatic water shortage shut-off | • |
Boiler | copper |
Boiler volume | ca. 2.1 l |
Boiler insulation | • |
Boiler pressure gauge | • |
Pump pressure gauge | • |
Manually adjustable brewing pressure | • |
ECM portafi lters | • |
No. of portafi lters | 2 |
Heat exchanger | |
Model | |
Espresso machines | Mechanika IV Profi |
ECM patented brew group | • |
Vibration pump | |
Rotary pump | • |
Fresh water tank | ca. 3 l |
Switchable – water tank/ fi xed water connection | • |
Automatic water shortage shut-off | • |
Boiler | stainless steel |
Boiler volume | ca. 2.1 l |
Boiler insulation | • |
Boiler pressure gauge | • |
Pump pressure gauge | • |
Manually adjustable brewing pressure | • |
ECM portafi lters | • |
No. of portafi lters | 2 |
Heat exchanger | |
Model | |
Espresso machines | Technika IV Profi |
ECM patented brew group | • |
Vibration pump | |
Rotary pump | • |
Fresh water tank | ca. 3 l |
Switchable – water tank/ fi xed water connection | • |
Automatic water shortage shut-off | • |
Boiler | stainless steel |
Boiler volume | ca. 2.1 l |
Boiler insulation | • |
Boiler pressure gauge | • |
Pump pressure gauge | • |
Manually adjustable brewing pressure | • |
ECM portafi lters | • |
No. of portafi lters | 2 |
Heat exchanger | |
Model | |
Espresso machines | Elektronika II Profi |
ECM patented brew group | • |
Vibration pump | |
Rotary pump | • |
Fresh water tank | ca. 3 l |
Switchable – water tank/ fi xed water connection | • |
Automatic water shortage shut-off | • |
Boiler | stainless steel |
Boiler volume | ca. 2.1 l |
Boiler insulation | • |
Boiler pressure gauge | • |
Pump pressure gauge | • |
Manually adjustable brewing pressure | • |
ECM portafi lters | • |
No. of portafi lters | 2 |
Single boiler | |
Model | |
Espresso machines | Casa V |
ECM patented brew group | |
Vibration pump | • |
Rotary pump | |
Fresh water tank | ca. 2.8 l |
Switchable – water tank/ fi xed water connection | |
Automatic water shortage shut-off | |
Boiler | brass |
Boiler volume | ca. 0.4 l |
Boiler insulation | • |
Boiler pressure gauge | |
Pump pressure gauge | • |
Manually adjustable brewing pressure | • |
ECM portafi lters | • |
No. of portafi lters | 1 |
Single boiler | |
Model | |
Espresso machines | Classika II |
ECM patented brew group | • |
Vibration pump | • |
Rotary pump | |
Fresh water tank | ca. 2.8 l |
Switchable – water tank/ fi xed water connection | |
Automatic water shortage shut-off | • |
Boiler | stainless steel |
Boiler volume | ca. 0.75 l |
Boiler insulation | • |
Boiler pressure gauge | |
Pump pressure gauge | • |
Manually adjustable brewing pressure | • |
ECM portafi lters | • |
No. of portafi lters | 1 |
Single boiler | |
Model | |
Espresso machines | Classika PID |
ECM patented brew group | • |
Vibration pump | • |
Rotary pump | |
Fresh water tank | ca. 2.8 l |
Switchable – water tank/ fi xed water connection | |
Automatic water shortage shut-off | • |
Boiler | stainless steel |
Boiler volume | ca. 0.75 l |
Boiler insulation | • |
Boiler pressure gauge | |
Pump pressure gauge | • |
Manually adjustable brewing pressure | • |
ECM portafi lters | • |
No. of portafi lters | 1 |
Dual boiler | |
Model | |
Espresso machines | Synchronika |
ECM patented brew group | • |
Vibration pump | |
Rotary pump | • |
Fresh water tank | ca. 2.8 l |
Switchable – water tank/ fi xed water connection | • |
Automatic water shortage shut-off | • |
Boiler | stainless steel |
Boiler volume | *ca. 0.75 l **ca. 2 |
Boiler insulation | • |
Boiler pressure gauge | • |
Pump pressure gauge | • |
Manually adjustable brewing pressure | • |
ECM portafi lters | • |
No. of portafi lters | 2 |
Dual boiler | |
Model | |
Espresso machines | Controvento |
ECM patented brew group | • |
Vibration pump | |
Rotary pump | • |
Fresh water tank | ca. 3 l |
Switchable – water tank/ fi xed water connection | • |
Automatic water shortage shut-off | • |
Boiler | stainless steel |
Boiler volume | *ca. 0.75 l **ca. 2 l |
Boiler insulation | • |
Boiler pressure gauge | • |
Pump pressure gauge | • |
Manually adjustable brewing pressure | • |
ECM portafi lters | • |
No. of portafi lters | 2 |